J-Spring 2004

- 11 mei, the Harbour, Zeewolde -

Membership

Membership provides members free access to the NLJUG workshops and events on a variety of Java topics, held across the country on a regular basis. Plus on a quarterly basis the Java Magazine published by Array Systems. The NLJUG is a member of a worldwide network of Java User Groups.

Fill in the form to sign up.

NLJUG

Founded in 1998, the Dutch Java Users Group consists of business partners, software developers, application architects, technical managers, students, and new media developers that have a common interest in all aspects of Java Technology.

NLJUG partners

Conspect ICT diensten

Mediapartner

Het JavaMagazine, gratis bij een NL-JUG lidmaatschap

Resultaten evaluatie J-Spring 2004

Hieronder is een samenvatting van de evaluatie van de J-Spring zoals deze plaats vond op 11 mei 2004 in Zeewolde. Van de ongeveer 200 bezoekers hebben ruim 80 bezoekers na afloop online de evaluatie ingevuld.

Elk onderdeel in de evaluatie heeft drie scores. De eerste score is het gemiddelde cijfer, waarbij 1 het minimum is en 5 het maximum. De tweede score geeft het aantal respondenten aan. De laatste score is de standaarddeviatie.

K1: Java Studio Creator

Technische diepgang: 1,77 / 83 / 0,75
Kwaliteit spreker: 2,25 / 83 / 1,02
Opbouw presentatie: 1,89 / 83 / 0,86
Totaal beoordeling: 1,90 / 82 / 0,78

P1: Apache Cocoon voor webapplicaties

Technische diepgang: 4,08 / 26 / 0,63
Kwaliteit spreker: 4,31 / 26 / 0,68
Opbouw presentatie: 4,12 / 26 / 0,65
Totaal beoordeling: 4,27 / 26 / 0,67

P1: J2SE 1.5

Technische diepgang: 3,72 / 46 / 0,81
Kwaliteit spreker: 3,93 / 46 / 0,68
Opbouw presentatie: 3,85 / 46 / 0,70
Totaal beoordeling: 3,76 / 46 / 0,64

P1: MMBase Concepts and Architecture

Technische diepgang: 3,44 / 18 / 0,86
Kwaliteit spreker: 4,06 / 18 / 0,64
Opbouw presentatie: 3,83 / 18 / 0,71
Totaal beoordeling: 3,94 / 18 / 0,64

P2: Portlets en Xforms

Technische diepgang: 3,39 / 36 / 0,64
Kwaliteit spreker: 2,92 / 36 / 0,81
Opbouw presentatie: 3,11 / 36 / 0,92
Totaal beoordeling: 3,14 / 36 / 0,76

P2: Het opzetten van een Open Source Java ontwikkelstraat

Technische diepgang: 2,55 / 40 / 0,88
Kwaliteit spreker: 2,88 / 40 / 1,04
Opbouw presentatie: 2,75 / 40 / 1,01
Totaal beoordeling: 2,88 / 40 / 1,07

P2: OSGi 101 - Hoe en wat is OSGi

Technische diepgang: 3,73 / 11 / 0,47
Kwaliteit spreker: 3,55 / 11 / 0,52
Opbouw presentatie: 3,55 / 11 / 0,82
Totaal beoordeling: 3,64 / 11 / 0,50

K2: Het nieuwe buzzword: application lifecycle management.

Technische diepgang: 3,20 / 75 / 0,84
Kwaliteit spreker: 4,65 / 75 / 0,53
Opbouw presentatie: 4,25 / 75 / 0,70
Totaal beoordeling: 4,25 / 75 / 0,64

P3: Java Server Faces (JSF)

Technische diepgang: 3,14 / 43 / 0,89
Kwaliteit spreker: 2,95 / 43 / 1,07
Opbouw presentatie: 3,00 / 43 / 0,90
Totaal beoordeling: 2,86 / 43 / 0,77

P3: Mock objecten als testmethode

Technische diepgang: 4,13 / 16 / 0,72
Kwaliteit spreker: 4,25 / 16 / 0,58
Opbouw presentatie: 4,13 / 16 / 0,72
Totaal beoordeling: 4,25 / 16 / 0,68

P3: Service oriented architectures

Technische diepgang: 2,92 / 24 / 0,93
Kwaliteit spreker: 3,17 / 24 / 0,82
Opbouw presentatie: 2,96 / 24 / 0,95
Totaal beoordeling: 3,00 / 24 / 0,88

P4: Transacties en J2EE

Technische diepgang: 3,60 / 20 / 0,99
Kwaliteit spreker: 4,05 / 20 / 0,83
Opbouw presentatie: 4,00 / 20 / 0,65
Totaal beoordeling: 3,90 / 20 / 0,79

P4: Het Spring Framework

Technische diepgang: 4,13 / 40 / 0,91
Kwaliteit spreker: 3,45 / 40 / 0,68
Opbouw presentatie: 3,45 / 40 / 0,85
Totaal beoordeling: 3,73 / 40 / 0,82

P4: Jini: en nu verder

Technische diepgang: 3,43 / 14 / 0,65
Kwaliteit spreker: 3,43 / 14 / 0,65
Opbouw presentatie: 3,43 / 14 / 0,76
Totaal beoordeling: 3,43 / 14 / 0,65

K3: Chill out with Groovy

Technische diepgang: 3,71 / 63 / 0,66
Kwaliteit spreker: 4,30 / 64 / 0,73
Opbouw presentatie: 4,06 / 64 / 0,61
Totaal beoordeling: 3,94 / 64 / 0,56

Locatie

Reisafstand / bereikbaarheid: 3,61 / 97 / 1,10
Algemene indruk: 3,90 / 97 / 0,67
Parkeergelegenheid: 4,16 / 92 / 0,77
Lunch: 3,83 / 94 / 0,74

Programma

Omvang: 4,13 / 95 / 0,59
Varieteit: 3,95 / 95 / 0,72
Informatie op de website: 3,77 / 95 / 0,83
Algemene indruk: 3,87 / 95 / 0,64